Lucifer is an upcoming Indian Malayalam-language film directed by Prithviraj Sukumaran and written by Murali Gopy. Produced by Antony Perumbavoor through the production house Aashirvad Cinemas, the film marks Prithviraj’s directorial debut and features Mohanlal in the lead role (Stephen Nedumpally) alongside a supporting cast including Vivek Oberoi, Manju Warrier, Tovino Thomas, Indrajith Sukumaran, Saniya Iyappan, Saikumar, Kalabhavan Shajohn, and Nyla Usha. Deepak Dev provided the music for the film.
Lucifer Movie Box Office Collection Report
Lucifer Movie Box Office | Day | Collection | Gross |
---|---|---|---|
Trivandrum Ariesplex | 1 | 5.73 L | 5.73 L |
Cochin Multiplex | 1 | 15.12 L | 15.12 L |
Nilambur Failyland | 1 | 4.88 L | 4.88 L |
Trivandrum Single Screens | 1 | 40.49 L | 40.49 L |
Ernakulam Single Screens | 1 | 26.86 L | 26.86 L |
Kollam Single Screens | 1 | 19.10 L | 19.10 L |
Bengaluru Collection | 1 | 53.3 L | 53.3 L |
Kerala Box Office | 1 | 2.33 Cr | 2.33 Cr |
Chennai City Box Office | 1 | 3L | 3L |
Idukki | 2 | 10.83 L | 10.83 L |
Alapuzha | 2 | 12.09 L | 12.09 L |
Calicut | 2 | 22.22 L | 22.22 L |
Thrissur | 2 | 24.88 L | 24.88 L |
Pathanamthitta | 2 | 7.67 L | 7.67 L |
Carnival Cinemas | 2 | 48.78 L | 48.78 L |
Cochin Plexes | 2 | 11.29 L | 11.29 L |
Trivandrum Ariesplex Cinemas | 2 | 10.95 L | 10.95 L |
Aashirvad Cineplexx | 2 | 11.5 L | 11.5 L |
Nilambur Failyland | 2 | 8.54 L | 8.54 L |
Bangalore | 2 | 1 Cr | 1 Cr |
Karnataka | 2 | 1.30 Cr | 1.30 Cr |
Chennai City Box Office | 2 | 5L | 5L |
Trivandrum Ariesplex Cinemas | 3 | 16.29 L | 16.29 L |
Cochin Plexes | 3 | 37.72 L | 37.72 L |
Idukki | 3 | 28.23 L | 28.23 L |
Alappuzha | 3 | 30.45 L | 30.45 L |
Pathanamthitta | 3 | 22.59 L | 22.59 L |
Kollam | 3 | 50.64 L | 50.64 L |
Trivandrum | 3 | 1.04 Cr | 1.04 Cr |
Ernakulam | 3 | 70.08 L | 70.08 L |
Trivandrum Plexes | 3 | 50 L | 50 L |
Carnival Cinemas | 3 | 1.21 Cr | 1.21 Cr |
Bangalore | 3 | 1.5 Cr | 1.5 Cr |
Chennai City Box Office | 3 | 6L | 6L |
Trivandrum Ariesplex Cinemas | 4 | 21.88 L | 21.88 L |
Cochin Plexes | 4 | 50.07 L | 50.07 L |
Calicut Plexes | 4 | 37.8 L | 37.8 L |
Cochin Single Screen | 4 | 92.88 L | 92.88 L |
Idukki | 4 | 39.94 L | 39.94 L |
Alappuzha | 4 | 41.64 L | 41.64 L |
Pathanamthitta | 4 | 30.63 L | 30.63 L |
Carnival Cinemas | 4 | 1.62 Cr | 1.62 Cr |
Kollam | 4 | 68.02 L | 68.02 L |
Trivandrum | 4 | 1.40 Cr | 1.40 Cr |
Ernakulam | 4 | 92.88 L | 92.88 L |
Bengaluru | 4 | 28 L | 28 L |
Trivandrum Ariesplex | 5 | 4.32 L | 4.32 L |
Cochin Plexes | 5 | 61.04 L | 61.04 L |
Nilambur Failyland | 5 | 4.23 L | 4.23 L |
Kannur Boxoffice Updates | 5 | 6.07 L | 6.07 L |
Kollam | 5 | 81.03 L | 81.03 L |
Trivandrum | 5 | 1.67 Cr | 1.67 Cr |
Ernakulam | 5 | 1.13 Cr | 1.13 Cr |
Idukki | 5 | 49.42 L | 49.42 L |
Alappuzha | 5 | 50.84 L | 50.84 L |
Pathanamthitta | 5 | 37.33 L | 37.33 L |
Bengaluru | 5 | 24 L | 24 L |
Cochin Multiplex | 5 | 1.67L | 1.67L |
Trivandrum Ariesplex | 6 | 4.08 L | 4.08 L |
Cochin Plexe | 6 | 11.86 L | 11.86 L |
Nilambur Fairyland | 6 | 25.32 L | 25.32 L |
Kollam | 6 | 92.83 L | 92.83 L |
Trivandrum | 6 | 1.89 Cr | 1.89 Cr |
Ernakulam | 6 | 1.32 Cr | 1.32 Cr |
Bengaluru | 6 | 19.59 L | 19.59 L |
Kannur Boxoffice | 6 | 5.43 L | 5.43 L |
Nilambur Fairyland | 7 | 29.33 L | 29.33 L |
Kollam | 7 | 1.05 Cr | 1.05 Cr |
Trivandrum | 7 | 2.09 Cr | 2.09 Cr |
Ernakulam | 7 | 1.54 Cr | 1.54 Cr |
Carnival Cinemas | 7 | 2.46 Cr | 2.46 Cr |
Trivandrum Ariesplex | 7 | 3.78 L | 3.78 L |
Tamil Nadu | 7 | 1.24 Cr | 1.24 Cr |
Nilambur Fairyland | 8 | 31.47 L | 31.47 L |
Bengaluru | 8 | 2.64 Cr | 2.64 Cr |
Calicut Single Screens | 8 | 49.18 L | 49.18 L |
Calicut Centre | 8 | 1.17 Cr | 1.17 Cr |
Karnataka | 8 | 3.35 Cr | 3.35 Cr |
Trivandrum Ariesplex | 9 | 3.46 L | 3.46 L |
Kollam | 9 | 1.22 Cr | 1.22 Cr |
Trivandrum | 9 | 2.41 Cr | 2.41 Cr |
Ernakulam | 9 | 1.85 Cr | 1.85 Cr |
Kannur Boxoffice | 9 | 3.04 L | 3.04 L |
Nilambur Fairyland | 9 | 33 L | 33 L |
Bengaluru | 9 | 25.17 L | 25.17 L |
Cochin Plexes | 10 | 1 Cr | 1 Cr |
Cochin Plexes | 10 | 8.17 L | 8.17 L |
Trivandrum Ariesplex | 10 | 45.31 L | 45.31 L |
Nilambur Fairyland | 10 | 1.89 L | 1.89 L |
Kollam | 10 | 1.31 Cr | 1.31 Cr |
Trivandrum | 10 | 2.58 Cr | 2.58 Cr |
Ernakulam | 10 | 2 Cr | 2 Cr |
Kannur Boxoffice | 10 | 3.59 L | 3.59 L |
Idukki | 10 | 83.71 L | 83.71 L |
Alappuzha | 10 | 87.36 L | 87.36 L |
Pathanamthitta | 10 | 62.97 L | 62.97 L |
Bengaluru | 10 | 3.09 Cr | 3.09 Cr |
Chennai | 10 | 34 L | 34 L |
Tamil Nadu | 10 | 1.66 Cr | 1.66 Cr |
Cochin Plexes | 11 | 8.29 L | 8.29 L |
Trivandrum Ariesplex | 11 | 4.53 L | 4.53 L |
Idukki | 11 | 91.82 L | 91.82 L |
Alappuzha | 11 | 95.10 L | 95.10 L |
Pathanamthitta | 11 | 69.01 L | 69.01 L |
Carnival Cinemas | 11 | 3.39 Cr | 3.39 Cr |
Kollam | 11 | 1.42 Cr | 1.42 Cr |
Trivandrum | 11 | 2.80 Cr | 2.80 Cr |
Ernakulam | 11 | 2.18 Cr | 2.18 Cr |
Kannur Boxoffice | 11 | 5.36 L | 5.36 L |
Nilambur Fairyland | 11 | 3.10 L | 3.10 L |
Trivandrum Ariesplex | 12 | 2.78 L | 2.78 L |
Cochin Plexes | 12 | 7.01 L | 7.01 L |
Kollam | 12 | 1.49 Cr | 1.49 Cr |
Trivandrum | 12 | 2.92 Cr | 2.92 Cr |
Ernakulam | 12 | 2.29 Cr | 2.29 Cr |
Kannur Boxoffice | 13 | 3.32 L | 3.32 L |
Trivandrum Ariesplex | 13 | 2.30 L | 2.30 L |
Kollam | 13 | 1.54 Cr | 1.54 Cr |
Trivandrum | 13 | 3.02 Cr | 3.02 Cr |
Ernakulam | 13 | 2.40 Cr | 2.40 Cr |
Bengaluru | 13 | 5.40 L | 5.40 L |
Trivandrum Ariesplex | 14 | 2 Lakh | 2 Lakh |
Kollam | 14 | 1.59 Cr | 1.59 Cr |
Trivandrum | 14 | 3.11 Cr | 3.11 Cr |
Ernakulam | 14 | 2.49 Cr | 2.49 Cr |
Cochin Multiplex | 14 | 6.26 L | 6.26 L |
Idukki | 14 | 1.05 Cr | 1.05 Cr |
Alappuzha | 14 | 1.09 Cr | 1.09 Cr |
Pathanamthitta | 14 | 77.82 L | 77.82 L |
Kollam | 15 | 1.63 Cr | 1.63 Cr |
Trivandrum | 15 | 3.18 Cr | 3.18 Cr |
Ernakulam | 15 | 2.58 Cr | 2.58 Cr |
Trivandrum Ariesplex | 15 | 1.82 L | 1.82 L |
Trivandrum Ariesplex | 16 | 2.44 L | 2.44 L |
Kollam | 16 | 1.66 Cr | 1.66 Cr |
Trivandrum | 16 | 3.25 Cr | 3.25 Cr |
Ernakulam | 16 | 2.64 Cr | 2.64 Cr |
Begaluru Boxoffice | 16 | 3.48cr | 3.48cr |
Trivandrum Ariesplex | 17 | 3.29 L | 3.29 L |
Kollam | 17 | 1.71 Cr | 1.71 Cr |
Trivandrum | 17 | 3.35 Cr | 3.35 Cr |
Ernakulam | 17 | 2.71 Cr | 2.71 Cr |
Nilambur Fairyland | 17 | 0.95 L | 0.95 L |
UAE | 17 | 24.37cr | 24.37cr |
GCC | 17 | 12.48cr | 12.48cr |
Bengaluru | 17 | 9.64 L | 9.64 L |
Tamil Nadu | 17 | 1.91 Cr | 1.91 Cr |
Cochin Multiplex | 18 | 6.12 L | 6.12 L |
Alappuzha | 18 | 1.20 Cr | 1.20 Cr |
Idukki | 18 | 1.20 Cr | 1.20 Cr |
Pathanamthitta | 18 | 87.98 L | 87.98 L |
Kannur Boxoffice | 18 | 1.91 L | 1.91 L |
Nilambur Fairyland | 18 | 1.05 L | 1.05 L |
Trivandrum Ariesplex | 18 | 3.31 L | 3.31 L |
Kollam | 18 | 1.77 Cr | 1.77 Cr |
Trivandrum | 18 | 3.46 Cr | 3.46 Cr |
Ernakulam | 18 | 2.79 Cr | 2.79 Cr |
Bengaluru | 18 | 4.42 L | 4.42 L |
Idukki | 19 | 1.25 Cr | 1.25 Cr |
Alappuzha | 19 | 1.23 Cr | 1.23 Cr |
Pathanamthitta | 19 | 90.51 L | 90.51 L |
Trivandrum Ariesplex | 19 | 3.05 L | 3.05 L |
Nilambur Fairyland | 19 | 0.99 L | 0.99 L |
Kollam | 19 | 1.82 Cr | 1.82 Cr |
Trivandrum | 19 | 3.55 Cr | 3.55 Cr |
Ernakulam | 19 | 2.86 Cr | 2.86 Cr |
Kannur Boxoffice | 19 | 2.14 L | 2.14 L |
Kannur Boxoffice | 20 | 2.76 L | 2.76 L |
Trivandrum Ariesplex | 20 | 1.77 L | 1.77 L |
Cochin Multiplex | 20 | 4.65 L | 4.65 L |
Kollam | 20 | 1.85 Cr | 1.85 Cr |
Trivandrum | 20 | 3.59 Cr | 3.59 Cr |
Ernakulam | 20 | 2.92 Cr | 2.92 Cr |
Cochin Plexes | 20 | 4.12 L | 4.12 L |
Kerala Boxoffice | 20 | 4.61 Cr | 4.61 Cr |
Kollam | 21 | 1.87 Cr | 1.87 Cr |
Trivandrum | 21 | 3.64 Cr | 3.64 Cr |
Ernakulam | 21 | 2.96 Cr | 2.96 Cr |
Kannur Boxoffice | 21 | 2.41 L | 2.41 L |
Bengaluru | 21 | 6.5 L | 6.5 L |
Nilambur Fairyland | 22 | 0.73 L | 0.73 L |
Kannur Boxoffice | 22 | 2.24 L | 2.24 L |
Kannur Boxoffice | 23 | 2.04 L | 2.04 L |
Cochin Multiplex | 23 | 5.21 L | 5.21 L |
Trivandrum Ariesplex | 23 | 2.63 L | 2.63 L |
Kollam | 23 | 1.94 Cr | 1.94 Cr |
Trivandrum | 23 | 3.74 Cr | 3.74 Cr |
Ernakulam | 23 | 3.02 Cr | 3.02 Cr |
Cochin Multiplex | 24 | 4.94 L | 4.94 L |
Trivandrum Ariesplex | 24 | 1.85 L | 1.85 L |
Idukki | 24 | 1.38 Cr | 1.38 Cr |
Alappuzha | 24 | 1.35 Cr | 1.35 Cr |
Pathanamthitta | 24 | 99.50 L | 99.50 L |
Cochin Multiplex | 25 | 5.47 L | 5.47 L |
Trivandrum Ariesplex | 25 | 2.56 L | 2.56 L |
Kollam | 25 | 2 Cr | 2 Cr |
Trivandrum | 25 | 3.85 Cr | 3.85 Cr |
Ernakulam | 25 | 3.12 Cr | 3.12 Cr |
Trivandrum Ariesplex | 27 | 1.48 L | 1.48 L |
Kollam | 27 | 2.03 Cr | 2.03 Cr |
Trivandrum | 27 | 3.92 Cr | 3.92 Cr |
Ernakulam | 27 | 3.21 Cr | 3.21 Cr |
Cochin Multiple | 27 | 3.22 L | 3.22 L |
Kannur Boxoffice | 29 | 0.92 L | 0.92 L |
Trivandrum Ariesplex | 30 | 0.43 L | 0.43 L |
Cochin Multiplex | 31 | 2.48 L | 2.48 L |
Trivandrum Ariesplex | 31 | 0.62 L | 0.62 L |
Trivandrum Ariesplex | 32 | 0.63 L | 0.63 L |
Kollam | 32 | 2.08 Cr | 2.08 Cr |
Trivandrum | 32 | 4.08 Cr | 4.08 Cr |
Ernakulam | 32 | 3.34 Cr | 3.34 Cr |
Kannur Boxoffice | 32 | 1.30 L | 1.30 L |
Cochin Multiplex | 32 | 2.80 L | 2.80 L |
Kannur Boxoffice | 34 | 0.54 L | 0.54 L |
Trivandrum Ariesplex | 35 | 0.43 L | 0.43 L |
Kollam | 35 | 2.10 Cr | 2.10 Cr |
Trivandrum | 35 | 4.14 Cr | 4.14 Cr |
Ernakulam | 35 | 3.40 Cr | 3.40 Cr |
Cochin Multiplex | 35 | 2.32 L | 2.32 L |
Trivandrum Ariesplex | 38 | 0.23 L | 0.23 L |
Kollam | 38 | 2.11 Cr | 2.11 Cr |
Trivandrum | 38 | 4.19 Cr | 4.19 Cr |
Ernakulam | 38 | 3.44 Cr | 3.44 Cr |
Cochin Multiplex | 38 | 1.39 L | 1.39 L |
Trivandrum Ariesplex | 39 | 0.33 L | 0.33 L |
Kollam | 39 | 2.12 Cr | 2.12 Cr |
Trivandrum | 39 | 4.22 Cr | 4.22 Cr |
Ernakulam | 39 | 3.45 Cr | 3.45 Cr |
Cochin Multiplex | 39 | 1.66 L | 1.66 L |
Kannur Boxoffice | 39 | 0.85 Lakh | 0.85 Lakh |
Cochin Multiplex | 40 | 0.76 L | 0.76 L |
Bengaluru Boxoffice | 45 | 3.89 Cr | 3.89 Cr |
Trivandrum Ariesplex | 46 | 14 K | 14 K |
Kollam | 46 | 2.14 Cr | 2.14 Cr |
Trivandrum | 46 | 4.32 Cr | 4.32 Cr |
Ernakulam | 46 | 3.51 Cr | 3.51 Cr |
3. Lucifer Movie Review
Better to reign in hell than serve in heaven, wrote John Milton in Paradise Lost. The same quote is played in the end credits of actor-turned-filmmaker Prithviraj’s directorial debut Lucifer. In a way, it’s only fitting for a movie that evolves against the backdrop of politics and has taken a few references from contemporary socio-political scenario.
Scripted by Murali Gopy, that much must be expected. However, for most parts, the movie is a massive shift from previous Murali Gopy films with lofty concepts or ideas, with director Prithviraj banking on some tried-and-tested formula to present a straightforward film that has both style and substance.
The film kicks off with the death of Chief Minister PK Ramdas (Sachin Khedekar), exposing his political party’s ugly side as they scamper for a successor. Arriving as if to aid them is Ramdas’ scheming son-in-law Bobby with an offer to provide funds. His idea is to wrest power by installing his puppets as he pushes Z category drugs into the country. Standing in his way, however, Stephen Nedumpally (Mohanlal) – the trusted aide of the late Ramdas. The movie follows Bobby’s schemes to taint Stephen to oust him from the picture, but he pushes too far to reveal another side of Stephen.
What the film’s duo of scriptwriter and director gets right are its characters. Each of them shuttling between good and evil, weak and strong, faithful and deceptive. This applies not just for its leads – Mohanlal, Vivek Oberoi and Manju Warrier – but also the many supporting characters such as the truth-seeking social media crusader Govardhan played by Indrajith, the political scion Jatin Das by Tovino Thomas and also Stephen’s confidante Aloshy, essayed by Kalabhavan Shajon.
Credit to Prithviraj for not playing to the gallery in the first half. The result of the restraint is that content and characters get their due. Mohanlal’s Stephen Nedumpally gets a few classy mass moments in the first half, with references to his yesteryear hits such as Narasimham, Irupathaam Noottaandu, Pulimurugan and Ravanaprabhu. However, the director doesn’t hold back in the second half and makes it a celebration for Mohanlal fans – with the latter half being punctuated by punch dialogues and bullets. And that’s also where the film suffers, making it a bit tedious.
Mohanlal’s Stephen though lacks the energy of some of his mass avatars, and instead is a dour-faced stoic figure – making it less memorable for some after walking out, of the theatres. That’s probably where Vivek Oberoi scores in his Mollywood debut. With a role that has enough meat to perform, the Bollywood actor aces the role of the antagonist and does make for a fitting villain pitted against Mohanlal.
Sai Kumar too is another standout performer as the shrewd Mahesha Varma. Manju Warrier has a pivotal character but somehow doesn’t quite her due. The scene where she decides to light her father’s pyre and where she confronts Vivek Oberoi are the highlights. Indrajith and Tovino too have key characters and play their parts well to keep the story moving. Zayed Masood’s assist to Stephen though could remind you of aid that a certain Ali Imran got during his rescue operation in Moonam Mura.
Deepak Dev’s music could very well be another character in the film, entering the fray and heightening the thrill element at places. However, overuse of the background score becomes jarring at times too and takes away from the viewing experience. Sujit Vasudev’s frames – especially in the scenes set in Nedumpally and also Stephen’s close-ups could be visually stimulating for fans.
Lucifer is a ‘mass entertainer’ that is sure to please the fans and has enough going for to make it an engaging thriller as well. And apart from the mandatory Stan Lee, correction, Antony Perumbavoor cameo, watch out for Stephen’s second avatar in the film.
4. Lucifer Movie HD Photos

Lucifer box office collection

Lucifer Box Office Collection (2)

Lucifer Box Office Collection (1)

Lucifer box office collection..

Lucifer Box Office Collection…
5. Lucifer Movie Official Trailer
Source:GOODWILL ENTERTAINMENTS
[penci_review id=”41754″]
